Property Taxes

 

The Dunes Park neighborhood is serviced by 12 distinct governmental entities. The funding of each entity’s operations and debt repayment is funded through the levying of property taxes on homeowners. For the past four years, the mill levy rate charged by each entity is as follows:


     Mill Levy Rate History
  (Click on the district names below
to learn more!)
2014 2015 2016 2017 2018  2019  2020 2021
1. School District 27J 45.629 47.628 49.359 49.317 49.164 49.092  48.810  48.745
2. Riverdale Dunes Metropolitan District No 1-Operations 42.122 41.220 33.166 33.154 31.219 40.944  18.362  23.659
  Riverdale Dunes Metropolitan District No 1- Bond 37.562 38.400 30.896 30.885 25.683 16.819  23.033  17.619
3. Commerce City North Infrastructure District 27.000 27.000 27.000 27.000 27.000  27.000  20.000   20.000
4. Adams County 26.815 27.042 26.817 27.055
26.929 26.864  26.917   26.897
5. Fire District 4 South Adams 9.900 9.900 9.900 9.900 9.900  14.750  14.750   14.750
6. Rangeview Library District 3.659 3.659 3.659 3.659 3.669 3.666  3.677   3.670
7. Commerce City 3.280 3.280 3.280 3.128 3.160 3.280  3.104  3.200
8. South Adams County Water & Sanitation District 3.102 3.102 3.102 3.102 2.701 2.714  2.449  2.490
9. Urban Drainage and Flood Control District 0.608 0.632 0.553 0.559 0.500 0.726  0.900  0.900
10. Central Colorado Water Conservancy 1.887 1.737 1.533 2.004 1.800 1.540  1.286  1.156
11. Urban Drainage South Platte 0.064 0.068 0.058 0.061 0.057 0.094 0.097  0.100
12. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.000  0.000  0.000
  Combined Mill Levy Rate 201.628 203.668 189.323 189.824 181.563 187.489  163.385   163.186

 
** - Significant increase in mill levy due to the metro District assuming the responsibilities of the Dunes Master HOA.  $480 in annual assessments payable to the HOA was eliminated beginning in 2013, which was offset by an increase in the metro District's property taxes.

Click on the tax district names above to learn more about each taxing district.